Assumptions
Complete Assumption Register
Nothing in this platform is hidden behind a black box. Every assumption is listed here with its default value, permitted range, confidence level and the reasoning behind it. Values changed elsewhere in the platform are reflected in the current-value column.
Filter by confidence
Register
| Assumption | Category | Default | Current | Range | Classification | Confidence | Rationale | Reviewed | Actions |
|---|---|---|---|---|---|---|---|---|---|
| US EAM CAGR | Market growth | 8.60 % | 8.60 % | 4.00–14.00 | Published external data | High | Derived from the published 2025–2035 US EAM forecast (Orion Market Research). | 2026-08-02 | |
| US predictive maintenance CAGR (selected) | Market growth | 20.00 % | 20.00 % | 5.00–30.00 | User-adjustable scenario | Illustrative | The published 24.3% CAGR is a global forecast. A US-specific rate is selected by the investor rather than inherited. | 2026-08-02 | |
| US FSM CAGR | Market growth | 9.30 % | 9.30 % | 4.00–15.00 | Published external data | High | Derived from the published 2025–2030 US FSM forecast (MarketsandMarkets). | 2026-08-02 | |
| US MRO CAGR | Market growth | 1.77 % | 1.77 % | 0.00–5.00 | Published external data | High | Implied by the published 2025 and 2030 US MRO market values. | 2026-08-02 | |
| EAM applicable share | Applicable expenditure | 15 % | 15 % | 0–40 | Internal modelling assumption | Illustrative | Share of EAM expenditure attributable to controlled execution and evidentiary functions. | 2026-08-02 | |
| Predictive maintenance applicable share | Applicable expenditure | 10 % | 10 % | 0–40 | Internal modelling assumption | Illustrative | Share associated with high-integrity maintenance history, calibration and variance evidence. | 2026-08-02 | |
| FSM applicable share | Applicable expenditure | 12 % | 12 % | 0–40 | Internal modelling assumption | Illustrative | Share associated with validated procedure execution and proof of work in field service. | 2026-08-02 | |
| Additional connected-compliance expenditure | Applicable expenditure | 0.60 US$B | 0.60 US$B | 0.00–5.00 | Internal modelling assumption | Illustrative | User-entered allowance for connected-worker, industrial IoT and compliance expenditure not captured by the three published categories. | 2026-08-02 | |
| Overlap discount — EAM versus predictive maintenance | Overlap adjustment | 25 % | 25 % | 0–60 | Internal modelling assumption | Medium | Published categories double-count asset condition and maintenance planning functionality. | 2026-08-02 | |
| Overlap discount — EAM versus FSM | Overlap adjustment | 20 % | 20 % | 0–60 | Internal modelling assumption | Medium | Work-order management is reported inside both categories. | 2026-08-02 | |
| Overlap discount — predictive maintenance versus FSM | Overlap adjustment | 10 % | 10 % | 0–60 | Internal modelling assumption | Medium | Limited but real overlap in dispatch triggered by condition monitoring. | 2026-08-02 | |
| Multi-category residual adjustment | Overlap adjustment | 10 % | 10 % | 0–40 | Internal modelling assumption | Medium | Residual allowance for functionality counted in three or more published categories. | 2026-08-02 | |
| Industry relevance | Serviceable addressable market | 55 % | 55 % | 0–100 | Internal modelling assumption | Illustrative | Share of expenditure in industries performing procedure-based controlled maintenance. | 2026-08-02 | |
| Compliance sensitivity | Serviceable addressable market | 40 % | 40 % | 0–100 | Internal modelling assumption | Illustrative | Share of activity where evidentiary defensibility carries budget authority. | 2026-08-02 | |
| Digital readiness | Serviceable addressable market | 45 % | 45 % | 0–100 | Internal modelling assumption | Illustrative | Share of organisations with systems and connectivity able to support controlled execution. | 2026-08-02 | |
| Suitable execution workflows | Serviceable addressable market | 35 % | 35 % | 0–100 | Internal modelling assumption | Illustrative | Share of maintenance workflows suited to sequence enforcement and automated evidence capture. | 2026-08-02 | |
| Connected-tool availability | Serviceable addressable market | 35 % | 35 % | 0–100 | Internal modelling assumption | Illustrative | Share of environments with tools capable of transmitting telemetry or calibration data. | 2026-08-02 | |
| Capture percentage of SAM | Market capture | 0.50 % | 0.50 % | 0.00–5.00 | User-adjustable scenario | Illustrative | Scenario input only. No particular market share is asserted. | 2026-08-02 | |
| Average annual contract value | Commercial | 175,000 US$ | 175,000 US$ | 25,000–1,000,000 | Internal modelling assumption | Illustrative | Internal pricing assumption for a multi-site enterprise deployment. Not a published market price. | 2026-08-02 | |
| Annual platform revenue per user | Commercial | 1,200 US$ | 1,200 US$ | 600–2,400 | Internal modelling assumption | Illustrative | Internal per-seat modelling assumption within the suggested US$600–US$2,400 band. | 2026-08-02 | |
| Annual revenue per managed asset | Commercial | 90 US$ | 90 US$ | 25–250 | Internal modelling assumption | Illustrative | Internal per-asset modelling assumption within the suggested US$25–US$250 band. | 2026-08-02 | |
| Charge per evidenced workflow | Commercial | 1.00 US$ | 1.00 US$ | 0.25–5.00 | Internal modelling assumption | Illustrative | Internal transaction-pricing assumption within the suggested US$0.25–US$5.00 band. | 2026-08-02 | |
| Enterprise platform fee | Commercial | 120,000 US$ | 120,000 US$ | 50,000–500,000 | Internal modelling assumption | Illustrative | Internal base platform fee assumption within the suggested US$50,000–US$500,000 band. | 2026-08-02 | |
| Annual logo churn | Commercial | 5.00 % | 5.00 % | 0.00–25.00 | Internal modelling assumption | Illustrative | Enterprise compliance software typically retains well; a mid-single-digit rate is modelled. | 2026-08-02 | |
| Account expansion revenue | Commercial | 7.00 % | 7.00 % | 0.00–30.00 | Internal modelling assumption | Illustrative | Expansion from additional sites, users and asset classes within existing accounts. | 2026-08-02 | |
| Gross margin | Operating | 75 % | 75 % | 40–90 | Internal modelling assumption | Illustrative | Cloud, AI processing, support and implementation delivery costs net of recurring revenue. | 2026-08-02 | |
| Enterprise sales-cycle duration | Commercial | 9 months | 9 months | 3–24 | Internal modelling assumption | Illustrative | Regulated-industry procurement including security and validation review. | 2026-08-02 | |
| Implementation capacity per year | Operating | 40 customers | 40 customers | 2–200 | Internal modelling assumption | Illustrative | Delivery constraint applied to new customer additions. | 2026-08-02 | |
| US industry weighting | Serviceable addressable market | 100 % | 100 % | 25–100 | User-adjustable scenario | Illustrative | Weighting applied to the selected US industry mix within the addressable model. | 2026-08-02 |
Assumptions marked illustrative have no published external basis and exist so the reader can test a position rather than accept one.
How assumptions are classified
Published
Published figure
Taken directly from an external research publication or government release, at that publication's stated geography and base year.
Modelled
Assumption applied
An internal TorqueSpec AI judgement — overlap discounts, applicability filters, adoption rates and pricing bands.
Calculated
Calculated output
Arithmetic derived from the two categories above. Calculated outputs are never presented as published market data.