US$35.7M
Year-five annual recurring revenue
Closing customers × contract value, including expansion and support.
Five-Year Model
US$35.7M
Closing customers × contract value, including expansion and support.
120
US$60.3M
Year 1
At the current operating-expenditure assumptions.
Each scenario is independently editable; the calculation engine is identical across all three.
Recurring and implementation revenue by year for the selected scenario.
Source: Internal TorqueSpec AI modelling assumptions · Base year Year 1 · Forecast period Years 1–5 · Accessed 2 August 2026
Total revenue by year across the conservative, base and accelerated builds.
Source: Internal TorqueSpec AI modelling assumptions · Base year Year 1 · Forecast period Years 1–5 · Accessed 2 August 2026
Selected scenario: Base. All figures in US dollars.
| Year | Opening | New | Churned | Closing | Contract value | Recurring | Implementation | Total revenue | Gross profit | Operating cost | EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 | 0 | 8 | 0 | 8 | US$190,000 | US$942,400 | US$640,000 | US$1.58M | US$1.23M | US$1.08M | US$158,240 |
| Year 2 | 8 | 9 | 1 | 16 | US$201,400 | US$3.00M | US$720,000 | US$3.72M | US$2.90M | US$2.53M | US$371,683 |
| Year 3 | 16 | 16 | 1 | 31 | US$213,484 | US$6.22M | US$1.28M | US$7.50M | US$5.85M | US$5.10M | US$750,092 |
| Year 4 | 31 | 32 | 2 | 61 | US$226,293 | US$12.9M | US$2.56M | US$15.5M | US$12.1M | US$10.5M | US$1.55M |
| Year 5 | 61 | 64 | 5 | 120 | US$239,871 | US$26.9M | US$5.12M | US$32.0M | US$25.0M | US$21.8M | US$3.20M |
Modelled output based on selected assumptions. These are illustrative operating builds, not forecasts, guidance or any statement about future value.