Market Capture
Customer Counts, Contract Values and Revenue Composition
Customer count and contract-value matrix
Each cell is customers multiplied by average annual contract value. Cell intensity is relative to the largest combination shown.
| Customers / ACV | US$60,000 | US$120,000 | US$250,000 | US$500,000 | US$1,000,000 |
|---|---|---|---|---|---|
| 10 | US$600,0000.25% of SAM | US$1.20M0.51% of SAM | US$2.50M1.06% of SAM | US$5.00M2.12% of SAM | US$10.0M4.23% of SAM |
| 25 | US$1.50M0.64% of SAM | US$3.00M1.27% of SAM | US$6.25M2.65% of SAM | US$12.5M5.29% of SAM | US$25.0M10.59% of SAM |
| 50 | US$3.00M1.27% of SAM | US$6.00M2.54% of SAM | US$12.5M5.29% of SAM | US$25.0M10.59% of SAM | US$50.0M21.17% of SAM |
| 100 | US$6.00M2.54% of SAM | US$12.0M5.08% of SAM | US$25.0M10.59% of SAM | US$50.0M21.17% of SAM | US$100.0M42.35% of SAM |
| 200 | US$12.0M5.08% of SAM | US$24.0M10.16% of SAM | US$50.0M21.17% of SAM | US$100.0M42.35% of SAM | US$200.0M84.69% of SAM |
| 400 | US$24.0M10.16% of SAM | US$48.0M20.33% of SAM | US$100.0M42.35% of SAM | US$200.0M84.69% of SAM | US$400.0M169.38% of SAM |
Modelled output based on selected assumptions. Share of SAM is shown against the currently selected serviceable addressable market of US$236.1M.
Revenue-composition model
Six revenue mechanisms are modelled independently: enterprise platform fees, per-user charges, per-asset charges, per-evidenced-workflow charges, support and implementation.
Revenue composition
Contribution of each modelled revenue mechanism at the selected customer count.
Source: Internal TorqueSpec AI modelling assumptions · Base year 2026 · Accessed 2 August 2026
Capture sensitivity
The share of the serviceable addressable market required to reach a given revenue position, expressed both ways so neither direction is implied as a target.
| Capture of SAM | Modelled revenue | Implied customers |
|---|---|---|
| 0.05% | US$118,075 | 1 |
| 0.10% | US$236,150 | 1 |
| 0.25% | US$590,374 | 3 |
| 0.50% | US$1.18M | 7 |
| 1.00% | US$2.36M | 13 |
| 2.00% | US$4.72M | 27 |
Addressable under selected assumptions. These rows are arithmetic conversions of the selected SAM and contract value, not forecasts.